Wichita State
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
Today's Events
Event | Date | Start Time | Title | Sport | Date | Location | AddtlInfo | ||
---|---|---|---|---|---|---|---|---|---|
Saint Louis 25, Wichita St. 20 (PRD 1 08:01) | 11/22/24 | 9:30 PM | Wichita State vs. Saint Louis | Men's Basketball | Friday, November 22, 2024 | HOF Classic | Stats | ||
Fla. Atlantic 3, East Carolina 2 - FINAL | 11/22/24 | 11:00 AM CT | #6 Florida Atlantic vs. #3 ECU | Women's Volleyball | Friday, November 22, 2024 | Charles Koch Arena - Wichita, Kansas | 2024 American Volleyball Championship - First Round | Stats Final | |
Rice 3, North Texas 1 - FINAL | 11/22/24 | 1:30 PM CT | #7 North Texas vs. #2 Rice | Women's Volleyball | Friday, November 22, 2024 | Charles Koch Arena - Wichita, Kansas | 2024 American Volleyball Championship - First Round | Stats Final | |
South Florida 3, UAB 1 - FINAL | 11/22/24 | 5:00 PM CT | #8 UAB vs. #1 South Florida | Women's Volleyball | Friday, November 22, 2024 | Charles Koch Arena - Wichita, Kansas | 2024 American Volleyball Championship - First Round | Stats Final | |
Wichita St. 3, Tulsa 0 - FINAL | 11/22/24 | 7:30 PM CT | #5 Tulsa vs. #4 Wichita State | Women's Volleyball | Friday, November 22, 2024 | Charles Koch Arena - Wichita, Kansas | 2024 American Volleyball Championship - First Round | Stats Final |
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
11/15 | North Texas 3, Wichita St. 2 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/16 | Wichita St. 69, St. Thomas MN 64 - FINAL | WBB Women's Basketball | Final Book Final Stats |
11/17 | UTSA 3, Wichita St. 1 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/18 | Wichita St. 70, Monmouth 66 - FINAL | MBB Men's Basketball | Final Book Final Stats |
11/19 | Oklahoma 79, Wichita St. 49 - FINAL | WBB Women's Basketball | Final Book Final Stats |
11/22 | Wichita St. 3, Tulsa 0 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/22 | Saint Louis 25, Wichita St. 20 (PRD 1 08:01)
-- In Progress |
MBB Men's Basketball | LIVE STATS |
11/25 | Wichita State vs. Creighton | MBB Men's Basketball | |
11/28 | Minnesota vs. Wichita State | MBB Men's Basketball |