North Carolina
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
Today's Events
Event | Date | Start Time | Title | Sport | Date | Location | AddtlInfo | ||
---|---|---|---|---|---|---|---|---|---|
Minnesota 2, South Carolina 1 - FINAL | 11/22/24 | Minnesota vs. South Carolina | Women's Soccer | Friday, November 22, 2024 | Stats | ||||
North Carolina 3, California 1 - FINAL | 11/22/24 | Cal vs. North Carolina | Women's Volleyball | Friday, November 22, 2024 | Carmichael Arena - Chapel Hill, N.C. | Stats | |||
North Carolina 1, Santa Clara 0 - FINAL | 11/22/24 | Santa Clara vs. North Carolina | Women's Soccer | Friday, November 22, 2024 | Stats | ||||
Saint Joseph's 2, North Carolina 1 - FINAL | 11/22/24 | (4) Saint Joseph's vs. (1) North Carolina | Women's Field Hockey | Friday, November 22, 2024 | Phyllis Ocker Field - Ann Arbor, MI | 2024 NCAA Division I Field Hockey Championship Semifinals | Stats | ||
North Carolina at Hawaii - PREGAME | 11/22/24 | 07:30 PM HST | North Carolina at Hawaii | Men's Basketball | Friday, November 22, 2024 | SimpliFi Arena at Stan Sheriff Center - Honolulu, HI | Stats |
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
11/15 | North Carolina 107, American 55 - FINAL | MBB Men's Basketball | Final Book Final Stats |
11/15 | UNC 4, Delaware 0 - FINAL | WFHK Women's Field Hockey | Final Book Final Stats |
11/15 | North Carolina 8, USC Upstate 0 - FINAL | WSOC Women's Soccer | Final Book Final Stats |
11/15 | Duke 1, Maryland 0 - FINAL | WFHK Women's Field Hockey | Final Book Final Stats |
11/15 | UConn 69, North Carolina 58 - FINAL | WBB Women's Basketball | Final Book Final Stats |
11/15 | North Carolina 3, Notre Dame 1 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/16 | North Carolina 31, Wake Forest 24 - FINAL | FB Football | Final Book Final Stats |
11/17 | UNC 3, Duke 0 - FINAL | WFHK Women's Field Hockey | Final Book Final Stats |
11/17 | #3 Louisville 3, North Carolina 0 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/21 | Furman vs. North Carolina | MSOC Men's Soccer | |
11/21 | North Carolina 0, Furman 0 - FINAL | MSOC Men's Soccer | Final Book Final Stats |
11/22 | Minnesota 2, South Carolina 1 - FINAL | WSOC Women's Soccer | Final Stats |
11/22 | North Carolina 3, California 1 - FINAL | WVB Women's Volleyball | Final Stats |
11/22 | North Carolina 1, Santa Clara 0 - FINAL | WSOC Women's Soccer | Final Stats |
11/22 | Saint Joseph's 2, North Carolina 1 - FINAL | WFHK Women's Field Hockey | Final Stats |
11/22 | North Carolina at Hawaii - PREGAME
-- In Progress |
MBB Men's Basketball | LIVE STATS |
11/23 | North Carolina at Boston College | FB Football | |
11/23 | North Carolina vs. Ball State | WBB Women's Basketball | |
11/24 | Minnesota vs. North Carolina | WSOC Women's Soccer | |
11/24 | Stanford vs. North Carolina | WVB Women's Volleyball | |
11/25 | Dayton vs. North Carolina | MBB Men's Basketball | |
11/27 | Virginia vs. North Carolina | WVB Women's Volleyball |